Plug cavity wall tie with wave
- For subsequent facing and insulation of existing masonry, to be used in conjunction with collared plugs.
- Due to the wave at the anchor end the processing time is reduced.
- There is no need to bend the anchor into the outer leaf.
- It minimizes processing mistakes.
| Article no. | Name | Cavity width | Box |
| 13200 | 3,0 x 160 | up to 35 mm | 250 |
| 13210 | 3,0 x 180 | up to 55 mm | 250 |
| 13220 | 3,0 x 210 | up to 85 mm | 250 |
| 13230 | 3,0 x 225 | up to 100 mm | 250 |
| 13240 | 3,0 x 250 | up to 125 mm | 250 |
| 13250 | 3,0 x 275 | up to 150 mm | 250 |
| 13260 | 3,0 x 300 | up to 175 mm | 250 |
| Article no. | Name | Cavity width | Box |
| 13300 | 4,0 x 160 | up to 35 mm | 250 |
| 13310 | 4,0 x 180 | up to 55 mm | 250 |
| 13320 | 4,0 x 210 | up to 85 mm | 250 |
| 13330 | 4,0 x 225 | up to 100 mm | 250 |
| 13340 | 4,0 x 250 | up to 125 mm | 250 |
| 13350 | 4,0 x 275 | up to 150 mm | 250 |
| 13360 | 4,0 x 300 | up to 175 mm | 250 |
| 13370 | 4,0 x 350 | up to 225 mm | 250 |
| 13380 | 4,0 x 400 | up to 275 mm | 250 |
- Actual length = name less 25 mm, due to no need of bending
Accessoires
Product information
<<
1
2
3
4
5
6
7
8
9
10
>>