Roofing nails acc. to DIN 1160
- Available in following material:
- fvz = Hot dipped galvanised
- High-grade stainless steel
- cu = Copper
- Sherad galvanised
| Article no. | Finish | Dimensions | Box kg | Outer box kg |
| 33322 | fvz | 2,5 x 20 mm | 2,5 | 20 |
| 33332 | fvz | 2,5 x 25 mm | 2,5 | 20 |
| 33342 | fvz | 2,8 x 25 mm | 2,5 | 20 |
| 33362 | fvz | 2,8 x 35 mm | 2,5 | 20 |
| 33321 | fvz | 2,5 x 20 mm | 1 | 20 |
| 33331 | fvz | 2,5 x 25 mm | 1 | 20 |
| 33341 | fvz | 2,8 x 25 mm | 1 | 20 |
| 33361 | fvz | 2,8 x 35 mm | 1 | 20 |
| Article no. | Finish | Dimensions | Box kg | Outer box kg |
| 33892 | Stainless steel | 2,8 x 35 mm | 2,5 | 20 |
| 33891 | Stainless steel | 2,8 x 35 mm | 1 | 20 |
| Article no. | Finish | Dimensions | Box kg | Outer box kg |
| 33842 | cu | 2,8 x 25 mm | 2,5 | 20 |
| 33852 | cu | 2,8 x 30 mm | 2,5 | 20 |
| 33862 | cu | 2,8 x 35 mm | 2,5 | 20 |
| 33841 | cu | 2,8 x 25 mm | 1 | 20 |
| 33851 | cu | 2,8 x 30 mm | 1 | 20 |
| 33861 | cu | 2,8 x 35 mm | 1 | 20 |
| Article no. | Finish | Dimensions | Box kg | Outer box kg |
| 33622 | Sherard galvanized | 2,5 x 30 mm | 2,5 | 20 |
| 33632 | Sherard galvanized | 2,5 x 32 mm | 2,5 | 20 |
| 33642 | Sherard galvanized | 2,8 x 25 mm | 2,5 | 20 |
| 33652 | Sherard galvanized | 2,8 x 35 mm | 2,5 | 20 |
| 33621 | Sherard galvanized | 2,5 x 30 mm | 1 | 20 |
| 33631 | Sherard galvanized | 2,5 x 32 mm | 1 | 20 |
| 33641 | Sherard galvanized | 2,8 x 25 mm | 1 | 20 |
| 33651 | Sherard galvanized | 2,8 x 35 mm | 1 | 20 |
<<
1
2
3
4
5
6
7
8
9
10
11
>>