Profile connector screws and frame fitting screws
| Article no. | Dimensions | Typ | Box |
| 40900 | 3,5 x 10 mm | Typ N | 1.000 |
| 40910 | 4,2 x 13 mm | Typ N | 1.000 |
| 40920 | 4,2 x 16 mm | Typ N | 1.000 |
| Article no. | Dimensions | Typ | Box |
| 81650 | 4,8 x 16 mm | Typ K | 200 |
| 81655 | 4,8 x 19 mm | Typ K | 200 |
| 81660 | 4,8 x 22 mm | Typ K | 200 |
| 40800 | 6,3 x 19 mm | Typ K | 100 |
| 40810 | 6,3 x 25 mm | Typ K | 100 |
| 40820 | 6,3 x 32 mm | Typ K | 100 |
| Article no. | Dimensions | Typ | Box |
| 40830 | 3,5 x 13 mm | Typ Z | 1.000 |
| Article no. | Dimensions | Typ | Box |
| 40980 | M8x25 mm | Frame | 50 |
| 40990 | M8x25 mm | Frame | 100 |
- Typ N = galvanised, in accordance with DIN 7504 N Fillister slatted head, PH2 with sheet metal screw thread and drill tip
- Typ K = galvanised, in accordance with DIN 7504 K hexagonal head SW10 with sheet metal screw thread and drill tip
- Typ Z = with phil pan farming head hardened, grey phosphated and oild, PH2, rolled tip
- Frame fitting set = Flat round screw and washer and nut M8 Steel zinc plated
<<
1
2
3
4
5
6
7
8
9
10
>>