Chipboard screws T-Rox
Homepage » Products » Chipboard & Terrace screws » Chipboard screws T-Rox
- With countersunk head
- Case hardened
- Slide coated
- Yellow galvanised
- Optimised packaging
- Available in standard boxes, small packaging and stacking boxes
Bit sizes for screws Ø mm
- T10 = 3.0 mm
- T15 = 3.5 + 4.0 mm
- T25 = 4,5 + 5,0
- T30 = 6.0 mm
With T-Rox drive
Article Data
| Art. No | Box | Art. No | Small pack.pcs. | Dimension | Thread |
|---|---|---|---|---|---|
| 42020 | 1000 | 42022 | 200 | 3.0 x 20 mm | VG |
| 42030 | 1000 | 42032 | 200 | 3.0 x 25 mm | VG |
| 42040 | 1000 | 42042 | 200 | 3.0 x 30 mm | VG |
| 42050 | 1000 | 42052 | 200 | 3.0 x 35 mm | VG |
| 42060 | 1000 | 42062 | 200 | 3.0 x 40 mm | TG |
| 42100 | 1000 | 42102 | 200 | 3.5 x 20 mm | VG |
| 42110 | 1000 | 42112 | 200 | 3.5 x 25 mm | VG |
| 42120 | 1000 | 42122 | 200 | 3.5 x 30 mm | VG |
| 42130 | 1000 | 42132 | 200 | 3.5 x 35 mm | VG |
| 42140 | 1000 | 42142 | 200 | 3.5 x 40 mm | TG |
| 42150 | 1000 | 42152 | 200 | 3.5 x 45 mm | TG |
| 42160 | 500 | 42162 | 100 | 3.5 x 50 mm | TG |
| 42190 | 1000 | 42192 | 200 | 4.0 x 20 mm | VG |
| 42200 | 1000 | 42202 | 200 | 4.0 x 25 mm | VG |
| 42210 | 1000 | 42212 | 200 | 4.0 x 30 mm | VG |
| 42220 | 1000 | 42222 | 200 | 4.0 x 35 mm | VG |
| 42230 | 1000 | 42232 | 200 | 4.0 x 40 mm | TG |
| 42240 | 500 | 42242 | 100 | 4.0 x 45 mm | TG |
| 42250 | 500 | 42252 | 100 | 4.0 x 50 mm | TG |
| 42260 | 500 | 42262 | 100 | 4.0 x 60 mm | TG |
| 42270 | 200 | 42272 | 50 | 4.0 x 70 mm | TG |
| 42310 | 1000 | 42312 | 200 | 4.5 x 30 mm | VG |
| 42320 | 500 | 42322 | 100 | 4.5 x 35 mm | VG |
| 42330 | 500 | 42332 | 100 | 4.5 x 40 mm | TG |
| 42340 | 500 | 42342 | 100 | 4.5 x 45 mm | TG |
| 42350 | 500 | 42352 | 100 | 4.5 x 50 mm | TG |
| 42360 | 500 | 42362 | 100 | 4.5 x 60 mm | TG |
| 42366 | 500 | 42367 | 100 | 4.5 x 70 mm | TG |
| 42400 | 500 | 42402 | 100 | 5.0 x 30 mm | VG |
| 42410 | 500 | 42412 | 100 | 5.0 x 35 mm | VG |
| 42420 | 500 | 42422 | 100 | 5.0 x 40 mm | TG |
| 42440 | 500 | 42442 | 100 | 5.0 x 50 mm | TG |
| 42450 | 500 | 42452 | 100 | 5.0 x 60 mm | TG |
| 42460 | 200 | 42462 | 50 | 5.0 x 70 mm | TG |
| 42470 | 200 | 42472 | 50 | 5.0 x 80 mm | TG |
| 42480 | 200 | 42482 | 50 | 5.0 x 90 mm | TG |
| 42490 | 200 | 42492 | 50 | 5.0 x 100 mm | TG |
| Art. No | Box | Art. No | Small pack.pcs. | Dimension | Thread |
|---|---|---|---|---|---|
| 42520 | 200 | 42522 | 50 | 6.0 x 50 mm | TG |
| 42530 | 200 | 42532 | 50 | 6.0 x 60 mm | TG |
| 42540 | 200 | 42542 | 50 | 6.0 x 70 mm | TG |
| 42550 | 200 | 42552 | 50 | 6.0 x 80 mm | TG |
| 42560 | 200 | 42562 | 50 | 6.0 x 90 mm | TG |
| 42570 | 100 | 42572 | 50 | 6.0 x 100 mm | TG |
| 42580 | 100 | – | – | 6.0 x 110 mm | TG |
| 42590 | 100 | – | – | 6.0 x 120 mm | TG |
| 42600 | 100 | – | – | 6.0 x 130 mm | TG |
| 42610 | 100 | – | – | 6.0 x 140 mm | TG |
| 42620 | 100 | – | – | 6.0 x 150 mm | TG |
| 42630 | 100 | – | – | 6.0 x 160 mm | TG |
| 42640 | 100 | – | – | 6.0 x 180 mm | TG |
| 42650 | 100 | – | – | 6.0 x 200 mm | TG |
| 42660 | 100 | – | – | 6.0 x 220 mm | TG |
| 42670 | 100 | – | – | 6.0 x 240 mm | TG |
You have questions?
We will be happy to help you.
- +49 - 2723 - 9760 - 0
- info@bever.de