Facade plug with approval
Homepage » Products » Plugs and installation technology » Facade plug with approval
- The flat shaped collar enables quick assembly with the substructure bracket
- Anti-rotation, marking, anchorage depth
- Reinforced contour, thus optimum holding values in concrete and solid stone
- Special expansion area in the anchor tip, resulting in better anchoring in the drill hole
- ETA approval
- CE marking
- Available in all common dimensions
- Galvanised or stainless steel A4 version
Versions
- Available in the SL version for e.g. wooden substructures.
- Available in the KL version for e.g. metal substructures.
- Each in 10 mm and 14 mm diameter
- Anchorage depth only 70 mm
- Special lengths up to 360 mm and fixing thicknesses up to 290 mm on request
- All versions also available with stainless steel A4 screw
- Screw in the SL version with countersunk head T40
- Screw in KL version for 10 mm Ø dowel with hexagon SW13, countersunk head T40 and pressed-on washer
- Screw in KL version for 14 mm Ø dowel with hexagon SW17, countersunk head T50 and pressed-on washer
Article Data
Art. No | Type | Version | Dimension 10 mm Ø | Mounting thickness mm | PU piece |
---|---|---|---|---|---|
50400 | SL | galvanised | 10 x 80 | 10 | 100 |
50405 | SL | galvanised | 10 x 100 | 30 | 100 |
50410 | SL | galvanised | 10 x 120 | 50 | 100 |
50415 | SL | galvanised | 10 x 140 | 70 | 100 |
50420 | SL | galvanised | 10 x 160 | 90 | 100 |
50425 | SL | galvanised | 10 x 180 | 110 | 100 |
50430 | SL | galvanised | 10 x 200 | 130 | 100 |
50435 | SL | galvanised | 10 x 220 | 150 | 100 |
Art. No | Type | Version | Dimension 14 mm Ø | Mounting thickness mm | PU piece |
---|---|---|---|---|---|
50440 | SL | galvanised | 14 x 80 | 10 | 50 |
50445 | SL | galvanised | 14 x 100 | 30 | 50 |
50450 | SL | galvanised | 14 x 120 | 50 | 50 |
50455 | SL | galvanised | 14 x 140 | 70 | 50 |
50460 | SL | galvanised | 14 x 160 | 90 | 50 |
50465 | SL | galvanised | 14 x 180 | 110 | 50 |
50470 | SL | galvanised | 14 x 200 | 130 | 50 |
50475 | SL | galvanised | 14 x 220 | 150 | 50 |
Art. No | Type | Version | Dimension 10 mm Ø | Mounting thickness mm | PU piece |
---|---|---|---|---|---|
50500 | KL | galvanised | 10 x 80 | 10 | 100 |
50505 | KL | galvanised | 10 x 100 | 30 | 100 |
50510 | KL | galvanised | 10 x 120 | 50 | 100 |
50515 | KL | galvanised | 10 x 140 | 70 | 100 |
50520 | KL | galvanised | 10 x 160 | 90 | 100 |
50525 | KL | galvanised | 10 x 180 | 110 | 100 |
50530 | KL | galvanised | 10 x 200 | 130 | 100 |
50535 | KL | galvanised | 10 x 220 | 150 | 100 |
Art. No | Type | Version | Dimension 14 mm Ø | Mounting thickness mm | PU piece |
---|---|---|---|---|---|
50540 | KL | galvanised | 14 x 80 | 10 | 50 |
50545 | KL | galvanised | 14 x 100 | 30 | 50 |
50550 | KL | galvanised | 14 x 120 | 50 | 50 |
50555 | KL | galvanised | 14 x 140 | 70 | 50 |
50560 | KL | galvanised | 14 x 160 | 90 | 50 |
50565 | KL | galvanised | 14 x 180 | 110 | 50 |
50570 | KL | galvanised | 14 x 200 | 130 | 50 |
50575 | KL | galvanised | 14 x 220 | 150 | 50 |
You have questions?
We will be happy to help you.
- +49 - 2723 - 9760 - 0
- info@bever.de