Chipboard screws with ETA approval
Homepage » Products » Chipboard & Terrace screws » Chipboard screws with approval

- With ETA approval
- For roofing and carpentry supplies
- Special screw tip for low splitting effect
- Quick, easy screwing in
- Steel yellow galvanised
- Countersunk head and plate head

With T-Rox drive
Article Data
Art. No | Version | Dimension | T-Rox | Box |
---|---|---|---|---|
42800 | Galvanised / countersunk head | 3.5 x 30 mm | T20 | 1000 |
42801 | Galvanised / countersunk head | 3.5 x 35 mm | T20 | 1000 |
42802 | Galvanised / countersunk head | 3.5 x 40 mm | T20 | 1000 |
42803 | Galvanised / countersunk head | 3.5 x 50 mm | T20 | 500 |
42804 | Galvanised / countersunk head | 4.0 x 30 mm | T20 | 1000 |
42805 | Galvanised / countersunk head | 4.0 x 35 mm | T20 | 1000 |
42806 | Galvanised / countersunk head | 4.0 x 40 mm | T20 | 1000 |
42807 | Galvanised / countersunk head | 4.0 x 45 mm | T20 | 500 |
42808 | Galvanised / countersunk head | 4.0 x 50 mm | T20 | 500 |
42809 | Galvanised / countersunk head | 4.0 x 60 mm | T20 | 200 |
42810 | Galvanised / countersunk head | 4.0 x 70 mm | T20 | 200 |
42811 | Galvanised / countersunk head | 4.0 x 80 mm | T20 | 200 |
42812 | Galvanised / countersunk head | 4.5 x 35 mm | T20 | 500 |
42813 | Galvanised / countersunk head | 4.5 x 40 mm | T20 | 500 |
42814 | Galvanised / countersunk head | 4.5 x 45 mm | T20 | 500 |
42815 | Galvanised / countersunk head | 4.5 x 50 mm | T20 | 500 |
42816 | Galvanised / countersunk head | 4.5 x 60 mm | T20 | 200 |
42817 | Galvanised / countersunk head | 4.5 x 70 mm | T20 | 200 |
42818 | Galvanised / countersunk head | 4.5 x 80 mm | T20 | 200 |
42819 | Galvanised / countersunk head | 5.0 x 40 mm | T20 | 200 |
42820 | Galvanised / countersunk head | 5.0 x 50 mm | T20 | 200 |
42821 | Galvanised / countersunk head | 5.0 x 60 mm | T20 | 200 |
42822 | Galvanised / countersunk head | 5.0 x 70 mm | T20 | 200 |
42823 | Galvanised / countersunk head | 5.0 x 80 mm | T20 | 200 |
42824 | Galvanised / countersunk head | 5.0 x 90 mm | T20 | 200 |
42825 | Galvanised / countersunk head | 5.0 x 100 mm | T20 | 200 |
42826 | Galvanised / countersunk head | 5.0 x 120 mm | T20 | 100 |
42827 | Galvanised / countersunk head | 6.0 x 60 mm | T30 | 200 |
42828 | Galvanised / countersunk head | 6.0 x 70 mm | T30 | 200 |
42829 | Galvanised / countersunk head | 6.0 x 80 mm | T30 | 200 |
42830 | Galvanised / countersunk head | 6.0 x 90 mm | T30 | 100 |
42831 | Galvanised / countersunk head | 6.0 x 100 mm | T30 | 100 |
42832 | Galvanised / countersunk head | 6.0 x 110 mm | T30 | 100 |
42833 | Galvanised / countersunk head | 6.0 x 120 mm | T30 | 100 |
42834 | Galvanised / countersunk head | 6.0 x 130 mm | T30 | 100 |
42835 | Galvanised / countersunk head | 6.0 x 140 mm | T30 | 100 |
42836 | Galvanised / countersunk head | 6.0 x 150 mm | T30 | 100 |
42837 | Galvanised / countersunk head | 6.0 x 160 mm | T30 | 100 |
42838 | Galvanised / countersunk head | 6.0 x 180 mm | T30 | 100 |
42839 | Galvanised / countersunk head | 6.0 x 200 mm | T30 | 100 |
42840 | Galvanised / countersunk head | 6.0 x 220 mm | T30 | 100 |
42841 | Galvanised / countersunk head | 6.0 x 240 mm | T30 | 100 |
42842 | Galvanised / countersunk head | 6.0 x 260 mm | T30 | 100 |
42843 | Galvanised / countersunk head | 6.0 x 280 mm | T30 | 100 |
Art. No | Version | Dimension | T-Rox | Box |
---|---|---|---|---|
42900 | Galvanised / countersunk head | 8.0 x 80 mm | T40 | 50 |
42901 | Galvanised / countersunk head | 8.0 x 100 mm | T40 | 50 |
42902 | Galvanised / countersunk head | 8.0 x 120 mm | T40 | 50 |
42903 | Galvanised / countersunk head | 8.0 x 140 mm | T40 | 50 |
42904 | Galvanised / countersunk head | 8.0 x 160 mm | T40 | 50 |
42905 | Galvanised / countersunk head | 8.0 x 180 mm | T40 | 50 |
42906 | Galvanised / countersunk head | 8.0 x 200 mm | T40 | 50 |
42907 | Galvanised / countersunk head | 8.0 x 220 mm | T40 | 50 |
42908 | Galvanised / countersunk head | 8.0 x 240 mm | T40 | 50 |
42909 | Galvanised / countersunk head | 8.0 x 260 mm | T40 | 50 |
42910 | Galvanised / countersunk head | 8.0 x 280 mm | T40 | 50 |
42911 | Galvanised / countersunk head | 8.0 x 300 mm | T40 | 50 |
42912 | Galvanised / countersunk head | 8.0 x 320 mm | T40 | 50 |
42913 | Galvanised / countersunk head | 8.0 x 340 mm | T40 | 50 |
42914 | Galvanised / countersunk head | 8.0 x 360 mm | T40 | 50 |
42915 | Galvanised / countersunk head | 8.0 x 380 mm | T40 | 50 |
42916 | Galvanised / countersunk head | 8.0 x 400 mm | T40 | 50 |
42917 | Galvanised / countersunk head | 8.0 x 420 mm | T40 | 50 |
42918 | Galvanised / countersunk head | 8.0 x 440 mm | T40 | 50 |
42919 | Galvanised / countersunk head | 8.0 x 460 mm | T40 | 50 |
42920 | Galvanised / countersunk head | 8.0 x 480 mm | T40 | 50 |
42921 | Galvanised / countersunk head | 8.0 x 500 mm | T40 | 50 |
42922 | Galvanised / countersunk head | 10.0 x 100 mm | T40 | 50 |
42923 | Galvanised / countersunk head | 10.0 x 120 mm | T40 | 50 |
42924 | Galvanised / countersunk head | 10.0 x 140 mm | T40 | 50 |
42925 | Galvanised / countersunk head | 10.0 x 160 mm | T40 | 50 |
42926 | Galvanised / countersunk head | 10.0 x 180 mm | T40 | 50 |
42927 | Galvanised / countersunk head | 10.0 x 200 mm | T40 | 50 |
42928 | Galvanised / countersunk head | 10.0 x 220 mm | T40 | 50 |
42929 | Galvanised / countersunk head | 10.0 x 240 mm | T40 | 50 |
42930 | Galvanised / countersunk head | 10.0 x 260 mm | T40 | 50 |
42931 | Galvanised / countersunk head | 10.0 x 280 mm | T40 | 50 |
42932 | Galvanised / countersunk head | 10.0 x 300 mm | T40 | 50 |
42933 | Galvanised / countersunk head | 10.0 x 320 mm | T40 | 50 |
42934 | Galvanised / countersunk head | 10.0 x 340 mm | T40 | 50 |
42935 | Galvanised / countersunk head | 10.0 x 360 mm | T40 | 25 |
42936 | Galvanised / countersunk head | 10.0 x 380 mm | T40 | 25 |
42937 | Galvanised / countersunk head | 10.0 x 400 mm | T40 | 25 |
Art. No | Version | Dimension | T-Rox | Box |
---|---|---|---|---|
42950 | Galvanised / plate head | 8.0 x 80 mm | T40 | 50 |
42951 | Galvanised / plate head | 8.0 x 100 mm | T40 | 50 |
42952 | Galvanised / plate head | 8.0 x 120 mm | T40 | 50 |
42953 | Galvanised / plate head | 8.0 x 140 mm | T40 | 50 |
42954 | Galvanised / plate head | 8.0 x 160 mm | T40 | 50 |
42955 | Galvanised / plate head | 8.0 x 180 mm | T40 | 50 |
42956 | Galvanised / plate head | 8.0 x 200 mm | T40 | 50 |
42957 | Galvanised / plate head | 8.0 x 220 mm | T40 | 50 |
42958 | Galvanised / plate head | 8.0 x 240 mm | T40 | 50 |
42959 | Galvanised / plate head | 8.0 x 260 mm | T40 | 50 |
42960 | Galvanised / plate head | 8.0 x 280 mm | T40 | 50 |
42961 | Galvanised / plate head | 8.0 x 300 mm | T40 | 50 |
42962 | Galvanised / plate head | 8.0 x 320 mm | T40 | 50 |
42963 | Galvanised / plate head | 8.0 x 340 mm | T40 | 50 |
42964 | Galvanised / plate head | 8.0 x 360 mm | T40 | 50 |
42965 | Galvanised / plate head | 8.0 x 380 mm | T40 | 50 |
42966 | Galvanised / plate head | 8.0 x 400 mm | T40 | 50 |
You have questions?
We will be happy to help you.
- +49 - 2723 - 9760 - 0
- info@bever.de
