Roofing nails DIN 1160
Homepage » Products » Roofing, facades & nails » Roofing nails DIN 1160
Various versions available
- fvz = hot dip galvanised
- Stainless steel
- cu = copper
- fvz Black
Article Data
| Art. No | Version | Dimension | PU kg | Outer carton kg |
|---|---|---|---|---|
| 33322 | fvz | 2.5 x 20 mm | 2,5 | 20 |
| 33332 | fvz | 2.5 x 25 mm | 2,5 | 20 |
| 33342 | fvz | 2.8 x 25 mm | 2,5 | 20 |
| 33362 | fvz | 2.8 x 35 mm | 2,5 | 20 |
| 33321 | fvz | 2.5 x 20 mm | 1 | 20 |
| 33331 | fvz | 2.5 x 25 mm | 1 | 20 |
| 33341 | fvz | 2.8 x 25 mm | 1 | 20 |
| 33361 | fvz | 2.8 x 35 mm | 1 | 20 |
| Art. No | Version | Dimension | PU kg | Outer carton kg |
|---|---|---|---|---|
| 33892 | Stainless steel | 2.8 x 35 mm | 2,5 | 20 |
| 33891 | Stainless steel | 2.8 x 35 mm | 1 | 20 |
| Art. No | Version | Dimension | PU kg | Outer carton kg |
|---|---|---|---|---|
| 33842 | cu | 2.8 x 25 mm | 2,5 | 20 |
| 33852 | cu | 2.8 x 30 mm | 2,5 | 20 |
| 33862 | cu | 2.8 x 35 mm | 2,5 | 20 |
| 33841 | cu | 2.8 x 25 mm | 1 | 20 |
| 33851 | cu | 2.8 x 30 mm | 1 | 20 |
| 33861 | cu | 2.8 x 35 mm | 1 | 20 |
| Art. No | Version | Dimension | PU kg | Outer carton kg |
|---|---|---|---|---|
| 33622 | fvz black | 2.5 x 30 mm | 2,5 | 20 |
| 33632 | fvz black | 2.5 x 32 mm | 2,5 | 20 |
| 33642 | fvz black | 2.8 x 25 mm | 2,5 | 20 |
| 33652 | fvz black | 2.8 x 35 mm | 2,5 | 20 |
| 33621 | fvz black | 2.5 x 30 mm | 1 | 20 |
| 33631 | fvz black | 2.5 x 32 mm | 1 | 20 |
| 33641 | fvz black | 2.8 x 25 mm | 1 | 20 |
| 33651 | fvz black | 2.8 x 35 mm | 1 | 20 |
You have questions?
We will be happy to help you.
- +49 - 2723 - 9760 - 0
- info@bever.de